An ALPS Advisors Solution

ALPS GNI Long-Short Fund
MY ACCOUNT
FUND INFORMATION
FUND DATA
CLASS A [CHNAX]
as of 09/03/2010
CLASS C [CHNCX]
as of 09/03/2010
CLASS I [CHNIX]
as of 09/03/2010

Distributions - Class A

Payable Date Dividend ($) Short-Term
Gain ($)
Long-Term
Gain ($)
Total ($)
12/19/2008 0.1965 N/A N/A 0.1965
02/01/2008 0.0000 N/A N/A 0.0000
01/17/2008 0.0000 N/A N/A 0.0000
12/20/2007 0.0315 N/A N/A 0.0315
12/13/2007 N/A 4.2863 0.5935 4.8798
12/29/2006 0.0470 0.3679 N/A 0.4149
Related Links

Class C

Class I