Distributions - Class A
| Payable Date | Dividend ($) | Short-Term Gain ($) |
Long-Term Gain ($) |
Total ($) |
|---|---|---|---|---|
| 12/21/2010 | 0.087062 | N/A | N/A | 0.087062 |
| 12/18/2009 | 0.069150 | N/A | N/A | 0.069150 |
| 12/19/2008 | 0.196500 | N/A | N/A | 0.196500 |
| 02/01/2008 | 0.000000 | N/A | N/A | 0.000000 |
| 01/17/2008 | 0.000000 | N/A | N/A | 0.000000 |
| 12/20/2007 | 0.031500 | N/A | N/A | 0.031500 |
| 12/13/2007 | N/A | 4.286300 | 0.593500 | 4.879800 |
| 12/29/2006 | 0.047000 | 0.367900 | N/A | 0.414900 |

