Distributions - Class C
| Payable Date | Dividend ($) | Short-Term Gain ($) |
Long-Term Gain ($) |
Total ($) |
|---|---|---|---|---|
| 12/21/2010 | 0.004403 | N/A | N/A | 0.004403 |
| 12/18/2009 | 0.106580 | N/A | N/A | 0.106580 |
| 12/19/2008 | 0.036000 | N/A | N/A | 0.036000 |
| 12/20/2007 | 0.100800 | N/A | N/A | 0.100800 |
| 12/13/2007 | N/A | 4.286300 | 0.593500 | 4.879800 |
| 12/29/2006 | 0.019600 | 0.367900 | N/A | 0.387500 |

