Top 10 Holdings as of 03/31/2010, subject to change (view full holdings)
| # | Security | Symbol | Weight (%) |
|---|---|---|---|
| 1 | Industrial & Commercial Bank of China - Class H | 1398 HK | 6.03% |
| 2 | CNOOC, Ltd. | 883 HK | 5.24% |
| 3 | Short Term & Net Other Assets | 4.23% | |
| 4 | SA SA International Holdings, Ltd. | 178 HK | 3.98% |
| 5 | China Life Insurance Co., Ltd. - Class H | 2628 HK | 3.93% |
| 6 | Shenzhou International Group Holdings, Ltd. | 2313 HK | 3.84% |
| 7 | Tencent Holdings, Ltd. | 700 HK | 3.34% |
| 8 | Skyworth Digital Holdings, Ltd. | 751 HK | 3.17% |
| 9 | China Everbright International, Ltd. | 257 HK | 2.90% |
| 10 | China Mobile, Ltd. | 941 HK | 2.73% |

