Top 10 Holdings as of 12/31/2011, subject to change (view full holdings)
| # | Security | Symbol | Weight (%) |
|---|---|---|---|
| 1 | Short Term & Net Other Assets | 7.56% | |
| 2 | Industrial & Commercial Bank of China, Class H | 1398 HK | 6.02% |
| 3 | China Construction Bank Corp., Class H | 939 HK | 5.32% |
| 4 | Bank of China, Ltd., Class H | 3988 HK | 4.34% |
| 5 | Shenguan Holdings Group, Ltd. | 829 HK | 4.28% |
| 6 | China Mobile, Ltd. | 941 HK | 4.14% |
| 7 | Lenovo Group, Ltd. | 992 HK | 3.95% |
| 8 | China Petroleum & Chemical Corp., Class H | 386 HK | 3.50% |
| 9 | VTech Holdings, Ltd. | 303 HK | 3.25% |
| 10 | Great Wall Motor Co. Ltd., Class H | 2333 HK | 3.22% |

