| # |
Security |
Symbol |
Weight (%) |
| 1 | Short-Term & Net Other Assets | | 26.13% |
| 2 | China Telecom Corp., Ltd., Class H | 728 HK | 5.75% |
| 3 | China Mobile, Ltd. | 941 HK | 5.55% |
| 4 | Industrial & Commercial Bank of China, Class H | 1398 HK | 4.45% |
| 5 | China Shenhua Energy Co., Ltd., Class H | 1088 HK | 4.17% |
| 6 | China Construction Bank Corp., Class H | 939 HK | 3.92% |
| 7 | Shenguan Holdings Group, Ltd. | 829 HK | 3.24% |
| 8 | Lenovo Group, Ltd. | 992 HK | 2.99% |
| 9 | VTech Holdings, Ltd. | 303 HK | 2.89% |
| 10 | China Petroleum & Chemical Corp., Class H | 386 HK | 2.74% |
| 11 | Tencent Holdings, Ltd. | 700 HK | 2.65% |
| 12 | China Resources Enterprise, Ltd. | 291 HK | 2.65% |
| 13 | China Unicom Hong Kong, Ltd. | 762 HK | 2.63% |
| 14 | Great Wall Motor Co. Ltd., Class H | 2333 HK | 2.18% |
| 15 | Bank of China, Ltd., Class H | 3988 HK | 2.07% |
| 16 | Lifestyle International Holdings, Ltd. | 1212 HK | 1.70% |
| 17 | Zhaojin Mining Industry Co., Ltd., Class H | 1818 HK | 1.53% |
| 18 | Giordano International, Ltd. | 709 HK | 1.48% |
| 19 | China Lilang, Ltd. | 1234 HK | 1.43% |
| 20 | Oriental Watch Holdings | 398 HK | 1.41% |
| 21 | Belle International Holdings, Ltd. | 1880 HK | 1.35% |
| 22 | Wumart Stores, Inc., Class H | 1025 HK | 1.22% |
| 23 | Dongfeng Motor Group Co., Ltd. - Class H | 489 HK | 1.21% |
| 24 | China Everbright International, Ltd. | 257 HK | 1.20% |
| 25 | Trinity, Ltd. | 891 HK | 1.20% |
| 26 | Golden Eagle Retail Group, Ltd. | 3308 HK | 1.19% |
| 27 | China Resources Power Holdings Co., Ltd. | 836 HK | 1.15% |
| 28 | Air China, Ltd., Class H | 753 HK | 1.09% |
| 29 | SA SA International Holdings, Ltd. | 178 HK | 1.05% |
| 30 | Texwinca Holdings, Ltd. | 321 HK | 0.96% |
| 31 | Shenzhou International Group Holdings, Ltd. | 2313 HK | 0.93% |
| 32 | China Life Insurance Co., Ltd., Class H | 2628 HK | 0.89% |
| 33 | China Overseas Grand Oceans Group, Ltd. | 81 HK | 0.83% |
| 34 | Ping An Insurance Group Co. of China, Ltd., Class H | 2318 HK | 0.75% |
| 35 | Shangri-La Asia Ltd. | 69 HK | 0.58% |
| 36 | Asia Cement China Holdings Corp. | 743 HK | 0.56% |
| 37 | Kingsoft Corp., Ltd. | 3888 HK | 0.56% |
| 38 | Springland International Holdings Ltd. | 1700 HK | 0.47% |
| 39 | Anhui Conch Cement Co., Ltd., Class H | 914 HK | 0.44% |
| 40 | Hengdeli Holdings, Ltd. | 3389 HK | 0.42% |
| 41 | MGM China Holdings, Ltd. | 2282 HK | 0.39% |
| back to top |